§ 1. Certifications
New York State Initial Certification | |
• Adolescence Education (Gr. 7-12) | |
– Content Specialist: Mathematics (December 2012) | |
– Content Specialist: Physics (September 2013) | |
– Content Specialist: Chemistry (September 2013) | |
• Teaching Students with Disabilities, Generalist (December 2012) |
§ 2. Post-Secondary Experience
Rochester Institute of Technology — School of Physics and Astronomy | |||
Visiting Lecturer (2016–present) | |||
– Physics 212: University Physics II | |||
– Physics 111: College Physics I | |||
Nazareth College of Rochester | |||
Adjunct Professor (2011–2012) | |||
– Physics 207: Introductory Physics I | |||
– Physics 208: Introductory Physics II | |||
The State University of New York – Geneseo Department of Physics & Astronomy | |||
Adjunct Professor (2011–2012) | |||
– Physics 336: Electricity & Magnetism II (junior/senior physics majors) | |||
The State University of New York – Brockport | |||
Adjunct Professor (Spring 2011) | |||
– Physics 426: Advanced Theoretical Physics (senior physics majors) | |||
– Physics 210: Introductory Physics II | |||
Adjunct Professor (Fall 2000) | |||
– Physics 320: Electricity & Magnetism (junior/senior physics majors) | |||
The University of Rochester – Rochester, NY | |||
Contract Scientist – Laboratory for Laser Energetics, Theory Group (2004) | |||
– Development of hydrodynamic simulation code for inertial-confinement fusion. | |||
– Boolean Polygon Algebra for grid fluxing in compressible fluid flow. | |||
Lecturer/Researcher – Physics & Astronomy (1998-1999) | |||
– Project leader for the EPC working group for the Physics at Run II studies at the Fermi National Accelerator Laboratory. | |||
– Contributions of hypothetical Super-Symmetric interactions to Standard Model physics. | |||
– Created a package for the creation of publishable-quality PostScript Feynman diagrams. | |||
National Laboratory for High Energy Physics (KEK) – Tsukuba, Japan | |||
Assistant Professor (1994-1996) | |||
Research Fellow (1996-1998) | |||
–See Publications. | |||
The University of Wisconsin – Madison, WI, Department of Physics & Phenomenology Institute | |||
Graduate Fellow/Research Assistant (1989-1994) | |||
–See Publications. | |||
Teaching Assistant (1988-1989) | |||
– Physics 103: Introductory Physics I | |||
– Physics 104: Introductory Physics II | |||
The University of Minnesota – Minneapolis, MN | |||
Institute of Technology Tutor (1987-1988) | |||
Undergraduate Research Assistant – Chemistry (1984-1987) |
–See Publications. |
§ 3. Secondary Experience
The Harley School (Fall 2014 – Summer 2016) | |||
– Physics Teacher – General, Honors, AP Physics 1 & Physics C. | |||
– Robotics Club. | |||
Greece Central School District – Rochester, NY | |||
Athena High School (Fall 2013 – Spring 2014) | |||
– Science Teacher – Chemistry, Regents and non-Regents. | |||
– Science Teacher – Physics. | |||
Athena High School (Spring 2012) | |||
– Algebra, Algebra Support and Math Lab at the high-school level. | |||
– Small-group after-school support at the middle-school level. | |||
The Norman Howard School – Rochester, NY | |||
Teacher Assistant (Jan. 2013 – Sept. 2013) | |||
• Earth Science, Living Environment, Chemistry & Algebra 2 in a 12-1-1 setting. | |||
Student Teaching (Fall 2012) | |||
• Algebra, Geometry, Algebra 2, Pre-Calculus & Calculus in a 12-1-1 setting. | |||
Rochester Central School District – Rochester, NY | |||
All City High – Marshall Campus (Fall 2012) | |||
• Student Teaching: Integrated Algebra in a general education setting. | |||
James Monroe High School (Spring 2012) | |||
• Earth Science, Living Environment, Global I and English II in a 12-1-1 setting. | |||
East Irondequoit Central School District – Rochester, NY | |||
Eastridge High School (Fall 2011) | |||
– Small-group tutoring in AVID Tutorial classroom. | |||
– Observation in AVID math and science classrooms. |